# Cover Specs Dataset (CSV & JSON, 2026): 16 Models Compared

> Download the full Truck Cover Guide dataset — 16 covers with specs, price ranges and scores — as CSV or JSON. Free to cite and reuse under CC BY 4.0.

- Source: https://truckcoverguide.com/data/
- Markdown version: https://truckcoverguide.com/data.md

---

- [Home](https://truckcoverguide.com/)
- Data

# Every cover we track, as open data
This is a machine-readable copy of the 16 covers in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.

[⬇︎ Download CSV](https://truckcoverguide.com/data/models.csv)[⬇︎ Download JSON](https://truckcoverguide.com/data/models.json) 16 rows · updated 2026-11-13 · CC BY 4.0

## Compare the covers side by side
The full spec set for each cover below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the [comparison chart](https://truckcoverguide.com/tonneau-covers/).

| Model | Tier | Price range | Score | Install type | Weight (lb) | Warranty (yrs) | Cover type | Material | Hard cover | Lock | Security level (1–3) | Bed access (%) | Drive open | No-drill install | Load rating (lb) | Low profile | Warranty | Made in | Bed-rack compatible | Fitment checked | Part number |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [BAKFlip MX4 Hard Folding Tonneau Cover](https://truckcoverguide.com/tonneau-covers/bakflip-mx4/)BAK | Premium | $1,199.99–$1,282.02 | 8.2 | No drilling on most trucks; frame rails clamp inside the bed rails. BAK claims a one-person install in under 30 minutes. | — | 5 | hard-fold | Aluminum panels | Yes | tailgate | 2 | 100 | Yes | Yes | 400 | Yes | 5 yr | USA (per etrailer's listing of the maker specs) | Yes | 2021–2027 Ford F-150 5'7" bed (67.1"), incl. Raptor and Lightning | 448339 |
| [BAKFlip G2 Hard Folding Tonneau Cover](https://truckcoverguide.com/tonneau-covers/bakflip-g2/)BAK | Mid | $1,043.9–$1,189.83 | 7.8 | No-drill clamp-in rails; BAK claims 30 minutes or less. | — | 3 | hard-fold | Aluminum panels | Yes | tailgate | 2 | 100 | Yes | Yes | 300 | Yes | 3 yr | USA (per etrailer) | Yes | 2021–2027 Ford F-150 5'7" bed (67.1"), incl. Raptor and Lightning | 226339 |
| [UnderCover Ultra Flex Hard Folding Tonneau Cover](https://truckcoverguide.com/tonneau-covers/undercover-ultra-flex/)UnderCover | Premium | $1,199.99–$1,399.99 | 8.1 | No-drill clamp-on install. | 70 | 5 | hard-fold | Aluminum panels | Yes | tailgate | 2 | 100 | Yes | Yes | — | Yes | 5 yr | USA with global materials (maker claim) | No | 2021–2025 Ford F-150 5'7" bed (67.1") | UX22029 |
| [Gator EFX Hard Tri-Fold Tonneau Cover](https://truckcoverguide.com/tonneau-covers/gator-efx/)Gator | Mid | $549–$684.21 | 7.7 | No-drill install with a single cable pull; Gator claims under 30 minutes. | — | 2 | hard-fold | Aluminum panels | Yes | tailgate | 2 | 67 | Yes | Yes | 300 | Yes | 2–3 yr | — | No | 2021–2026 Ford F-150 5'7" bed, incl. Raptor and Lightning | GC24029 |
| [Extang Solid Fold ALX Hard Tri-Fold Tonneau Cover](https://truckcoverguide.com/tonneau-covers/extang-solid-fold-alx/)Extang | Premium | $1,199.99–$1,349.99 | 7.4 | Arrives fully assembled; tool-free clamps on top of the bed rails. | 61 | 5 | hard-fold | Composite panels | Yes | tailgate | 2 | 67 | Yes | Yes | 600 | No | 5 yr | — | No | 2021–2026 Ford F-150 5'7" bed (67.1"), incl. Raptor and Lightning | 88702 |
| [BAK Revolver X4s Hard Roll-Up Tonneau Cover](https://truckcoverguide.com/tonneau-covers/bak-revolver-x4s/)BAK | Premium | $1,399.99–$1,649.99 | 8.1 | No drilling; clamp-on rails. BAK claims 10 minutes; Car and Driver's install took about 1.5 hours with fitment adjustment. | 97 | 5 | hard-roll | Aluminum slats + vinyl | Yes | tailgate | 2 | 100 | Yes | Yes | 400 | Yes | 5 yr | USA (per etrailer) | Yes | 2021–2027 Ford F-150 5'7" bed (67.1"), incl. Raptor and Lightning | 80339 |
| [TruXedo Sentry CT Hard Rolling Tonneau Cover](https://truckcoverguide.com/tonneau-covers/truxedo-sentry-ct/)TruXedo | Premium | $1,299.99–$1,479.99 | 7.7 | No-drill bolt-on clamps (a 1/2-inch wrench and scissors per etrailer). | 74 | 3 | hard-roll | Aluminum slats + canvas | Yes | tailgate | 2 | 100 | Yes | Yes | 400 | Yes | 3–5 yr | USA (per etrailer) | Yes | 2019–2027 Ram 1500 5'7" bed (67.4"), not the Multi-Function tailgate | 1585916 |
| [RetraxPRO MX Retractable Tonneau Cover](https://truckcoverguide.com/tonneau-covers/retraxpro-mx/)Retrax | Premium | $1,917.02–$2,399.99 | 7.4 | Clamp-on design with basic tools; drain tubes route through the bed's drain holes, which can mean drilling a spray-in liner. | 90 | — | retractable | Aluminum slats | Yes | keyed | 3 | 80 | Yes | Yes | 500 | Yes | Lifetime | USA with global materials (maker claim) | Yes | 2021–2026 Ford F-150 5'7" bed (67.1"), incl. Raptor and Lightning | 80378 |
| [RetraxONE MX Retractable Tonneau Cover](https://truckcoverguide.com/tonneau-covers/retraxone-mx/)Retrax | Premium | $1,549.99–$1,649.99 | 7.3 | Clamp-on; two drain tubes route through the bed's drain holes (etrailer's installer had to drill through a spray-in liner). | 70 | 1 | retractable | Polycarbonate slats | Yes | keyed | 3 | 80 | Yes | Yes | 200 | Yes | 1 yr + limited lifetime | USA with global materials (maker claim) | Yes | 2021–2026 Ford F-150 5'7" bed (67.1"), incl. Raptor and Lightning | 60378 |
| [Roll-N-Lock M-Series Retractable Tonneau Cover](https://truckcoverguide.com/tonneau-covers/roll-n-lock-m-series/)Roll-N-Lock | Premium | $1,799.99–$1,999.99 | 7.3 | Bolt-in canister and rails; drain tubes required. | 95 | 3 | retractable | Vinyl over aluminum | Yes | keyed | 3 | 89 | Yes | Yes | — | Yes | 3 yr | USA with global materials (maker claim) | Yes | 2021–2024 Ford F-150 5'7" bed (67.1"), M-Series XT | 131M-XT |
| [UnderCover Elite One-Piece Tonneau Cover](https://truckcoverguide.com/tonneau-covers/undercover-elite/)UnderCover | Premium | $1,359.99–$1,598.99 | 7.6 | No-drill bolt-on install; Car and Driver's test of the sibling UnderCover SE needed two people. | 88 | 3 | one-piece | ABS composite lid | Yes | keyed | 3 | 0 | No | Yes | — | No | 3 yr | USA with global materials (maker claim) | No | 2021–2025 Ford F-150 5'7" bed (67.1") | UC2208 |
| [TruXedo Lo Pro Soft Roll-Up Tonneau Cover](https://truckcoverguide.com/tonneau-covers/truxedo-lo-pro/)TruXedo | Mid | $519.99–$569.99 | 6.9 | No-drill clamps inside the rails; about 20 minutes per etrailer. | 9.5 | — | soft-roll | Vinyl | No | tailgate | 1 | 100 | Yes | Yes | — | Yes | Lifetime | USA (per etrailer) | Yes | 2015–2027 Ford F-150 5'7" bed (67.1") | — |
| [Gator ETX Soft Roll-Up Tonneau Cover](https://truckcoverguide.com/tonneau-covers/gator-etx-roll-up/)Gator | Budget | $219.99–$269 | 7.0 | Clamp-on, no drilling, single cable pull; Gator claims under 30 minutes. | — | — | soft-roll | Vinyl | No | tailgate | 1 | 100 | Yes | Yes | — | Yes | Limited lifetime | — | Yes | 2021–2026 Ford F-150 5'7" bed (67.2"), incl. Raptor and Lightning | 139783 / 139785 |
| [Extang Trifecta 2.0 Soft Tri-Fold Tonneau Cover](https://truckcoverguide.com/tonneau-covers/extang-trifecta-2/)Extang | Mid | $469.99–$539.99 | 6.6 | Arrives assembled; tighten two cab clamps, no rails or special tools (maker claim). | 35 | — | soft-fold | Vinyl | No | tailgate | 1 | 67 | Yes | Yes | — | No | Limited lifetime | USA (per etrailer) | No | 2019–2026 Ram 1500 5'7" bed (67.4"), not the Multi-Function tailgate | 92421 |
| [Tyger Auto T3 Soft Tri-Fold Tonneau Cover](https://truckcoverguide.com/tonneau-covers/tyger-t3/)Tyger Auto | Budget | $249.95–$269.95 | 7.0 | No drilling; Tyger claims 5–10 minutes. Over-the-rail bed liners need small holes cut for the clamps. | 23.9 | 5 | soft-fold | Vinyl | No | tailgate | 1 | 100 | Yes | Yes | — | No | 5 yr | — | No | 2021–2026 Ford F-150 and 2022–2026 F-150 Lightning, 5.5 ft (67") bed | TG-BC3F1064 |
| [Rough Country Hard Low Profile Tri-Fold Tonneau Cover](https://truckcoverguide.com/tonneau-covers/rough-country-hard-tri-fold/)Rough Country | Mid | $699.95 | 7.1 | No-drill bolt-on install with the included hardware. | — | 5 | hard-fold | Aluminum panels | Yes | tailgate | 2 | 67 | Yes | Yes | 200 | Yes | 5 yr | — | No | 2021–2027 Ford F-150 and 2022–2027 F-150 Lightning, 5'7" bed | 47221550B |

## How to cite this dataset
The data is free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Please credit us and link back to this page:

> Truck Cover Guide. “The Truck Cover Guide dataset.” Updated 2026-11-13. https://truckcoverguide.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.

## Where the data comes from
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our [reviews](https://truckcoverguide.com/tonneau-covers/). Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See [how we research](https://truckcoverguide.com/how-we-research/) for the full method.
Spotted an error or a newer model? [Tell us](https://truckcoverguide.com/contact/) — corrections are welcome and credited.

## Frequently asked questions

### What is the Truck Cover Guide dataset?
It is a machine-readable copy of the 16 covers in our comparison, with the specs, price ranges and scores we publish. It is available as CSV and JSON and is free to reuse under CC BY 4.0 with attribution.

### Can I use this data in my own article or app?
Yes. The dataset is licensed CC BY 4.0, so you can reuse it, including commercially, as long as you credit us and preferably link to this page. We only ask that you do not present the editorial scores as your own review.

### How often is the dataset updated?
It is regenerated every time the site is rebuilt, so it reflects the current product list. The last update date is shown above (2026-11-13). New models are added as they are released and checked.

### Are the prices live?
No. Price ranges are typical street prices at the time of the last update, not live offers, and they change frequently. Check the product page or the retailer for the current price before buying.
