Bed lengths for every truck in the finder
All 26 truck generations and 84 cab and bed combinations in the tool, in inches as the maker publishes them.
| Truck | Years | Cab and bed | Length |
|---|---|---|---|
| Chevrolet Colorado | 2023–2026 | Crew Cab, Short box (5'2") | 61.2 in (5.2 ft) |
| Chevrolet Colorado | 2015–2022 | Crew Cab, Short Box (5'2") | 61.7 in (5.2 ft) |
| Crew Cab, Long Box (6'2") | 74 in (6.2 ft) | ||
| Extended Cab, Long Box (6'2") | 74 in (6.2 ft) | ||
| Chevrolet Silverado 1500 | 2019–2026 | Crew Cab, Short Bed (5'8") | 69.9 in (5.8 ft) |
| Crew Cab, Standard Bed (6'6") | 79.4 in (6.5 ft) | ||
| Double Cab, Standard Bed (6'6") | 79.4 in (6.5 ft) | ||
| Regular Cab, Standard Bed (6'6") | 79.4 in (6.5 ft) | ||
| Regular Cab, Long Bed (8') | 98.2 in (8 ft) | ||
| Chevrolet Silverado 1500 | 2014–2018 | Crew Cab, 5'8" box | 69.3 in (5.8 ft) |
| Crew Cab, 6'6" box | 78.9 in (6.5 ft) | ||
| Double Cab, 6'6" box | 78.9 in (6.5 ft) | ||
| Regular Cab, 6'6" box | 78.9 in (6.5 ft) | ||
| Regular Cab, 8' box | 97.8 in (8 ft) | ||
| Ford F-150 | 2021–2026 | SuperCrew, 5.5-ft. Styleside box | 67.1 in (5.5 ft) |
| SuperCrew, 6.5-ft. Styleside box | 78.9 in (6.5 ft) | ||
| SuperCab, 6.5-ft. Styleside box | 78.9 in (6.5 ft) | ||
| SuperCab, 8.0-ft. Styleside box | 97.6 in (8 ft) | ||
| Regular Cab, 6.5-ft. Styleside box | 78.9 in (6.5 ft) | ||
| Regular Cab, 8.0-ft. Styleside box | 97.6 in (8 ft) | ||
| Ford F-150 | 2015–2020 | SuperCrew, 5.5-ft. Styleside box | 67.1 in (5.5 ft) |
| SuperCrew, 6.5-ft. Styleside box | 78.9 in (6.5 ft) | ||
| SuperCab, 6.5-ft. Styleside box | 78.9 in (6.5 ft) | ||
| SuperCab, 8.0-ft. Styleside box | 97.6 in (8 ft) | ||
| Regular Cab, 6.5-ft. Styleside box | 78.9 in (6.5 ft) | ||
| Regular Cab, 8.0-ft. Styleside box | 97.6 in (8 ft) | ||
| Ford F-250 / F-350 Super Duty | 2023–2026 | Crew Cab, 6.75-ft. box | 81.9 in (6.75 ft) |
| Crew Cab, 8-ft. box | 98.1 in (8 ft) | ||
| SuperCab, 6.75-ft. box | 81.9 in (6.75 ft) | ||
| SuperCab, 8-ft. box | 98.1 in (8 ft) | ||
| Regular Cab, 8-ft. box | 98.1 in (8 ft) | ||
| Ford Maverick | 2022–2026 | SuperCrew, 4.5-ft. bed | 54.4 in (4.5 ft) |
| Ford Ranger | 2024–2026 | SuperCrew, 4.97-ft. box (sold as 5 ft) | 59.6 in (5 ft) |
| Ford Ranger | 2019–2023 | SuperCrew, 5-ft. box | 61 in (5 ft) |
| SuperCab, 6-ft. box | 72.8 in (6 ft) | ||
| GMC Canyon | 2023–2026 | Crew Cab, Short box (5'2") | 61.2 in (5.2 ft) |
| GMC Canyon | 2015–2022 | Crew Cab, Short Box (5'2") | 61.7 in (5.2 ft) |
| Crew Cab, Long Box (6'2") | 74 in (6.2 ft) | ||
| Extended Cab, Long Box (6'2") | 74 in (6.2 ft) | ||
| GMC Sierra 1500 | 2019–2026 | Crew Cab, Short Bed (5'8") | 69.9 in (5.8 ft) |
| Crew Cab, Standard Bed (6'6") | 79.4 in (6.5 ft) | ||
| Double Cab, Standard Bed (6'6") | 79.4 in (6.5 ft) | ||
| Regular Cab, Standard Bed (6'6") | 79.4 in (6.5 ft) | ||
| Regular Cab, Long Bed (8') | 98.2 in (8 ft) | ||
| GMC Sierra 1500 | 2014–2018 | Crew Cab, 5'8" box | 69.3 in (5.8 ft) |
| Crew Cab, 6'6" box | 78.9 in (6.5 ft) | ||
| Double Cab, 6'6" box | 78.9 in (6.5 ft) | ||
| Regular Cab, 6'6" box | 78.9 in (6.5 ft) | ||
| Regular Cab, 8' box | 97.8 in (8 ft) | ||
| Honda Ridgeline | 2017–2026 | Crew Cab, Truck bed (5'4") | 64 in (5.3 ft) |
| Hyundai Santa Cruz | 2022–2026 | Crew Cab, Truck bed | 52.1 in (4.3 ft) |
| Jeep Gladiator | 2020–2026 | Crew Cab, 5-ft. bed | 60.3 in (5 ft) |
| Nissan Frontier | 2022–2026 | Crew Cab, Standard bed (5 ft) | 59.5 in (5 ft) |
| Crew Cab, Long bed (6 ft) | 73.3 in (6 ft) | ||
| Ram 1500 | 2019–2026 | Crew Cab, 5'7" box | 67.4 in (5.7 ft) |
| Crew Cab, 6'4" box | 76.3 in (6.4 ft) | ||
| Quad Cab, 6'4" box | 76.3 in (6.4 ft) | ||
| Ram 1500 | 2015–2018 | Crew Cab, 5'7" box | 67.4 in (5.7 ft) |
| Crew Cab, 6'4" box | 76.3 in (6.4 ft) | ||
| Quad Cab, 6'4" box | 76.3 in (6.4 ft) | ||
| Regular Cab, 6'4" box | 76.3 in (6.4 ft) | ||
| Regular Cab, 8' box | 98.3 in (8 ft) | ||
| Ram 1500 Classic | 2019–2024 | Crew Cab, 5'7" bed | 67.4 in (5.7 ft) |
| Crew Cab, 6'4" bed | 76.3 in (6.4 ft) | ||
| Quad Cab, 6'4" bed | 76.3 in (6.4 ft) | ||
| Regular Cab, 6'4" box | 76.3 in (6.4 ft) | ||
| Regular Cab, 8' box | 98.3 in (8 ft) | ||
| Ram 2500 / 3500 | 2019–2026 | Crew Cab, 6'4" bed | 76.3 in (6.4 ft) |
| Crew Cab, 8' bed | 98.3 in (8 ft) | ||
| Mega Cab, 6'4" bed | 76.3 in (6.4 ft) | ||
| Regular Cab, 8' bed | 98.3 in (8 ft) | ||
| Toyota Tacoma | 2024–2026 | Double Cab, 5-ft. bed | 60.3 in (5 ft) |
| Double Cab, 6-ft. bed | 73.5 in (6 ft) | ||
| XtraCab, 6-ft. bed | 73.5 in (6 ft) | ||
| Toyota Tacoma | 2016–2023 | Double Cab, 5-ft. bed | 60.5 in (5 ft) |
| Double Cab, 6-ft. bed | 73.7 in (6 ft) | ||
| Access Cab, 6-ft. bed | 73.7 in (6 ft) | ||
| Toyota Tundra | 2022–2026 | CrewMax, 5.5-ft. Short Bed | 65.6 in (5.5 ft) |
| CrewMax, 6.5-ft. Standard Bed | 77.6 in (6.5 ft) | ||
| Double Cab, 6.5-ft. Standard Bed | 77.6 in (6.5 ft) | ||
| Double Cab, 8.1-ft. Long Bed | 96.5 in (8.1 ft) | ||
| Toyota Tundra | 2014–2021 | CrewMax, 5.5-ft. Short Bed | 66.7 in (5.5 ft) |
| Double Cab, 6.5-ft. Standard Bed | 78.7 in (6.5 ft) | ||
| Double Cab, 8.1-ft. Long Bed | 97.6 in (8.1 ft) |
Sources are linked in the tool result for each generation. Heavy-duty trucks we couldn't source from a maker document (Ford Super Duty 2017–2022, GM 2500HD/3500HD) and the Nissan Titan are left out rather than guessed.
Nominal bed sizes vs real inches
Cover listings use rounded names that don't always match the truck maker's. Ford calls its short box "5.5-ft" and publishes 67.1 in at the floor; BAK, Gator and others list the same bed as 5'7". Ram's "5'7\"" box is 67.4 in. GM's 2019-and-later short bed measures 69.9 in at the floor and cover makers list it as 5'10"; the 2014–2018 short bed is 69.3 in and shows up as 5'8" or 5'9" on cover listings. None of that matters as long as you buy the cover listed for your generation and bed name; it does matter if you're measuring a used truck and guessing its configuration. Measure the floor from the bulkhead to the inside of the closed tailgate and match the nearest size listed for your truck.
What changes the part number besides length
- Ram 1500: RamBox cargo bins and the Multi-Function (split) tailgate each have their own cover versions.
- Silverado and Sierra: the CarbonPro composite bed and some MultiPro/MultiFlex tailgates need specific parts.
- Toyota Tacoma and Tundra: the factory deck rail system and Trail Special Edition storage boxes change fitment.
- Every truck: over-the-rail bed liners, aftermarket bed rails and toolboxes can block the clamps.
A worked example
A 2023 F-150 SuperCrew with the short box: choose Ford, F-150, 2021–2026 and SuperCrew 5.5-ft box. The finder shows 67.1 in (5 ft 7.1 in) from Ford's spec sheet and lists the cover listings we checked for that bed, such as the BAKFlip MX4 (part 448339) and the Gator soft roll-up. Then open the bed access calculator from the result to see how much of those 67 inches each cover type leaves open. If you're still choosing a cover type, try the cover matcher, or read the best tonneau covers for the F-150.



